Updated Firehouse Subs Menu 2025 Find Your Favorites subs, salads, and sides, and more. See prices and pictures, nutrition facts, and try new or seasonal items.
Firehouse Subs Menu With Prices
Enjoy a variety of tasty sub sandwiches, including hot favorites and cold choices, all made with fresh, high-quality ingredients. Whether you want a classic sub or something new, the 2025 menu has something for everyone at great prices. Perfect for a quick meal or catering, it’s packed with options to satisfy your cravings!
Firehouse Subs Menu
However, the prices listed here are generally accurate, though there might be slight differences during delivery or at specific locations.
Hot Specialty Subs Menu
Subs | Size | Price | Calories |
---|---|---|---|
Spicy Cajun Chicken | Small | $5.49 | 360 cal |
Spicy Cajun Chicken | Medium | $9.49 | 710 cal |
Spicy Cajun Chicken | Large | $13.49 | 1170 cal |
Hero® | Small | $5.99 | 400 cal |
Hero® | Medium | $9.99 | 800 cal |
Hero® | Large | $13.99 | 1210 cal |
Turkey Bacon Ranch | Small | $5.49 | 350 cal |
Turkey Bacon Ranch | Medium | $9.49 | 690 cal |
Turkey Bacon Ranch | Large | $13.49 | 1100 cal |
Engineer® | Small | $5.49 | 350 cal |
Engineer® | Medium | $9.49 | 690 cal |
Engineer® | Large | $13.49 | 1100 cal |
Smokehouse Beef & Cheddar Brisket® | Small | $5.99 | 450 cal |
Smokehouse Beef & Cheddar Brisket® | Medium | $9.99 | 890 cal |
Smokehouse Beef & Cheddar Brisket® | Large | $13.99 | 1510 cal |
Firehouse Steak & Cheese® | Small | $5.99 | 410 cal |
Firehouse Steak & Cheese® | Medium | $9.99 | 830 cal |
Firehouse Steak & Cheese® | Large | $13.99 | 1390 cal |
Italian | Small | $5.49 | 470 cal |
Italian | Medium | $9.49 | 940 cal |
Italian | Large | $13.49 | 1450 cal |
Sweet & Spicy Meatball | Small | $5.99 | 419 cal |
Sweet & Spicy Meatball | Medium | $9.99 | 810 cal |
Sweet & Spicy Meatball | Large | $13.99 | 1340 cal |
Firehouse Meatball® | Small | $5.99 | 460 cal |
Firehouse Meatball® | Medium | $9.99 | 840 cal |
Firehouse Meatball® | Large | $13.99 | 1320 cal |
Hook & Ladder | Small | $5.49 | 360 cal |
Hook & Ladder | Medium | $9.49 | 720 cal |
Hook & Ladder | Large | $13.49 | 1140 cal |
Jamaican Jerk Turkey | Small | $6.99 | 360 cal |
Jamaican Jerk Turkey | Medium | $8.99 | 720 cal |
Jamaican Jerk Turkey | Large | $11.99 | 1140 cal |
New York Steamer® | Small | $5.99 | 360 cal |
New York Steamer® | Medium | $9.99 | 720 cal |
New York Steamer® | Large | $13.99 | 1190 cal |
Prime Rib Steak Sub | Small | $6.99 | 419 cal |
Prime Rib Steak Sub | Medium | $9.99 | 810 cal |
Prime Rib Steak Sub | Large | $13.99 | 1340 cal |
Build Your Own Sub Menu
Build Your Own Sub | Size | Price | Calories |
---|---|---|---|
Veggie | Small | $5.49 | 360 cal |
Veggie | Medium | $9.49 | 720 cal |
Veggie | Large | $13.49 | 1070 cal |
Tuna Salad | Small | $5.49 | 460 cal |
Tuna Salad | Medium | $9.49 | 910 cal |
Tuna Salad | Large | $13.49 | 1550 cal |
Grilled Chicken Breast | Small | $5.49 | 370 cal |
Grilled Chicken Breast | Medium | $9.49 | 720 cal |
Grilled Chicken Breast | Large | $13.49 | 1180 cal |
USDA Choice Roast Beef | Small | $5.99 | 370 cal |
USDA Choice Roast Beef | Medium | $9.99 | 740 cal |
USDA Choice Roast Beef | Large | $13.99 | 1140 cal |
USDA Choice Pastrami | Small | $5.99 | 360 cal |
USDA Choice Pastrami | Medium | $9.99 | 720 cal |
USDA Choice Pastrami | Large | $13.99 | 1110 cal |
USDA Choice Corned Beef Brisket | Small | $5.99 | 370 cal |
USDA Choice Corned Beef Brisket | Medium | $9.99 | 740 cal |
USDA Choice Corned Beef Brisket | Large | $13.99 | 1140 cal |
Virginia Honey Ham | Small | $5.49 | 380 cal |
Virginia Honey Ham | Medium | $9.49 | 760 cal |
Virginia Honey Ham | Large | $13.49 | 1170 cal |
Smoked Turkey Breast | Small | $5.49 | 340 cal |
Smoked Turkey Breast | Medium | $9.49 | 680 cal |
Smoked Turkey Breast | Large | $13.49 | 1040 cal |
Firehouse Subs Cold Sub Menu
Cold Sub | Size | Price | Calories |
---|---|---|---|
Cold Italian | Small | $5.49 | 470 cal |
Medium | $9.49 | 940 cal | |
Large | $13.49 | 1450 cal | |
Tuna Salad | Small | $5.49 | 460 cal |
Medium | $9.49 | 910 cal | |
Large | $13.49 | 1550 cal |
Firehouse Subs Salads Menu
Salad | Price | Calories |
---|---|---|
Firehouse Salad | $7.49 | 130 cal |
Firehouse Salad with Grilled Chicken | $9.99 | 380 cal |
Firehouse Salad with Turkey | $9.99 | 220 cal |
Firehouse Salad with Ham | $9.99 | 310 cal |
Italian with Grilled Chicken Salad | $4.99 | 410 cal |
Hook & Ladder Salad | $9.99 | 260 cal |
Combos Menu
Item | Price |
---|---|
Jamaican Jerk Turkey Combo | $16.25+ |
Spicy Cajun Chicken Combo | $16.25+ |
Smokehouse Beef & Cheddar Brisket™ Combo | $17.65+ |
Tuna Salad Combo | $16.00+ |
Firehouse Hero® Combo | $16.50+ |
Engineer® Combo | $16.25+ |
Grilled Chicken Breast Combo | $16.25+ |
Firehouse Steak & Cheese® Combo | $16.40+ |
Club on a Sub™ Combo | $16.40+ |
Turkey Bacon Ranch™ Combo | $16.40+ |
Italian™ Combo | $16.00+ |
Corned Beef Brisket Combo | $16.25+ |
New York Steamer® Combo | $16.25+ |
Pastrami Combo | $16.25+ |
Sweet & Spicy Meatball Combo | $15.70+ |
Firehouse Meatball® Combo | $16.00+ |
Veggie Combo | $15.75+ |
Hook & Ladder® Combo | $16.00+ |
Premium Roast Beef Combo | $16.25+ |
Honey Ham Combo | $15.75+ |
Smoked Turkey Breast Combo | $15.75+ |
Firehouse Sides And Desserts Menu
Sides And Desserts | Price |
---|---|
Dessert Bundle 6 | $13.20 |
Dessert Bundle 3 | $6.60 |
Brownie | $2.25 |
Chips | $1.95 |
Firehouse Chili | $5.50+ |
Soups | $5.50+ |
Side Salad | $5.90 |
Captain Sorensen’s Datil Pepper Hot Sauce | $9.00 |
Firehouse Hot Sauce Bottles Menu
Hot Sauce Name | Price |
---|---|
Long Deep Canyon Co. Sizzlin Scorpion Sauce | $10.00 |
Hot N Saucy Carrot Chipotle | $10.00 |
Bee Sting Honey n’ Habanero Pepper Sauce | $10.00 |
Florida Man’s Lunacy Pineapple Hot Sauce | $10.00 |
Backdraft Fire Sauce | $10.00 |
CHA! Sriracha by Texas Pete® | $10.00 |
Gator Hammock Gator Sauce | $10.00 |
Captain Sorensen’s Datil Pepper Hot Sauce | $9.00 |
Firehouse Drinks Menu
Beverage | Price |
---|---|
Firehouse Bottle Soda | $2.99 |
Firehouse Bottled Water | $2.99 |
Coca-Cola Freestyle | $8.00 |
Firehouse Kid’s Combos Menu
Kid’s Combo | Price |
---|---|
Kids Grilled Cheese | $8.20+ |
Kids Honey Ham | $8.20+ |
Kids Meatball | $8.20+ |
Kids Turkey Breast | $8.20+ |
Firehouse Catering Menu
Standard Platter – single-meat subs
$64.99 / 430 cal
Deluxe Platter – premium subs
$64.99 / 450 cal
Half Platter -Sub & Snacks
Standard Price – $49.99 / 140 – 450 cal
Deluxe Price – $52.99 / 140 – 450 cal
Half Platter – Sub & Salad
Standard Price – $49.99 / 140 – 450 cal
Deluxe Price – $52.99 / 140 – 450 cal
Platter Pack
$29.99 / – cal
Rookie Box
Standard Price – $9.99 / 490 – 560 cal
Deluxe Price – $10.99 / 490 – 560 cal
Lieutenant Box
Standard Price – $10.99 / 490 – 560 cal
Deluxe Price – $11.99 / 490 – 560 cal
Classic Salad
$49.99 / 35 cal
Classic Deluxe Salad
$44.99 / 70 – 430 cal
Chopped Salad
$52.99 / 100 cal
Chopped Deluxe Salad
$51.99/ 70 – 430 cal
Cookie Platter
$49.99 / 35 cal
Brownie Platter
$44.99 / 70 – 430 cal
Dessert Combo Platter
$52.99 / 100 cal
Captain Sorensen’s Datil Pepper Hot Sauce
Plastic bottle (16 oz)
/ $8.99 / – cal
Gallons
$7.49 / 5 – 330 cal
Sweet Tea
Unsweet Tea
Lemonade
Cherry Lime-Aid
Cherry Lime-Aid Light
Cherry Lime-Aid Zero Sugar
Catering | Price | Calories |
---|---|---|
Standard Platter – single-meat subs | $64.99 | 430 cal |
Deluxe Platter – premium subs | $64.99 | 450 cal |
Half Platter – Sub & Snacks | $49.99 / $52.99 | 140 – 450 cal |
Half Platter – Sub & Salad | $49.99 / $52.99 | 140 – 450 cal |
Platter Pack | $29.99 | – cal |
Rookie Box | $9.99 / $10.99 | 490 – 560 cal |
Lieutenant Box | $10.99 / $11.99 | 490 – 560 cal |
Classic Salad | $49.99 | 35 cal |
Classic Deluxe Salad | $44.99 | 70 – 430 cal |
Chopped Salad | $52.99 | 100 cal |
Chopped Deluxe Salad | $51.99 | 70 – 430 cal |
Cookie Platter | $49.99 | 35 cal |
Brownie Platter | $44.99 | 70 – 430 cal |
Dessert Combo Platter | $52.99 | 100 cal |
Captain Sorensen’s Datil Pepper Hot Sauce | $8.99 | – cal |
Gallons | $7.49 | 5 – 330 cal |
Firehouse subs printable menu with prices
If you have seen the menu and want to download firehouse subs menu pdf then you can save it by clicking on the link given here.
About Firehouse Subs
Firehouse Subs is a restaurant chain started in 1994 by Chris and Robin Sorens, who used to be firefighters. It’s in Jacksonville, Florida. They serve subs, salads, and drinks. Some famous subs are Spicy Cajun Chicken, Turkey Bacon Ranch, and Hook & Ladder. They also do catering for events.
@Trevorlawrencee in case you and the Mrs. happen to be house hunting in #Duuuval today! pic.twitter.com/L2S7Il4iQn
— Firehouse Subs (@FirehouseSubs) April 28, 2021
Firehouse Subs Contact Information
Here are the general hours of operation for Firehouse Subs:
Days | Opening Times | Closing Times |
---|---|---|
Sunday | 10:00 AM | 10:00 PM |
Monday | 10:00 AM | 10:00 PM |
Tuesday | 10:00 AM | 10:00 PM |
Wednesday | 10:00 AM | 10:00 PM |
Thursday | 10:00 AM | 10:00 PM |
Friday | 10:00 AM | 10:00 PM |
Saturday | 10:00 AM | 10:00 PM |
Phone: You can call Firehouse Subs customer service at 1-877-887-8330.
Social media: Facebook, Twitter, and Instagram.
Corporate Office Adress: 4347-1 University Blvd S, Jacksonville, FL 32216, USA
This website is independent of Firehouse Subs and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Firehouse Subs trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Firehouse Subs website.
Subscribe for Updates!
Subscribe to be the first to learn about a new recipe